Install
Cryptocurrencies
The largest cryptocurrencies by market value, with 7-day trends.
Top 50 market value2.78T
Bitcoin dominance60.1%
| # | Coin | Price | 1h | 24h | 7d | Market cap | Volume (24h) | Last 7 days |
|---|---|---|---|---|---|---|---|---|
| 1 | | 83,033.00 | +0.08% | +0.56% | −2.15% | 1.67T | 14.08B | |
| 2 | | 2,509.49 | +0.24% | +0.75% | −6.86% | 306.47B | 6.09B | |
| 3 | | 0.9992 | −0.01% | −0.01% | −0.07% | 184.10B | 29.38B | |
| 4 | | 748.25 | +0.11% | +0.41% | −4.73% | 99.64B | 448.80M | |
| 5 | | 1.40 | +0.20% | −0.46% | −5.95% | 88.36B | 785.71M | |
| 6 | | 0.9997 | +0.00% | −0.00% | −0.03% | 72.98B | 7.09B | |
| 7 | | 109.93 | +0.09% | +0.15% | −8.50% | 64.75B | 1.51B | |
| 8 | | 0.3303 | +0.01% | −0.11% | −1.54% | 31.37B | 239.42M | |
| 9 | | 1.07 | −0.00% | +6.38% | −0.33% | 25.31B | 1.52M | |
| 10 | | 1,235.97 | +0.44% | +1.97% | −6.83% | 20.98B | 342.61M | |
| 11 | | 85.82 | +0.35% | +2.14% | −4.38% | 19.09B | 581.77M | |
| 12 | | 0.0858 | +0.43% | −0.81% | −7.48% | 13.41B | 343.01M | |
| 13 | | 0.9998 | −0.01% | +0.03% | −0.01% | 10.13B | 62.91M | |
| 14 | | 12.98 | +0.42% | +1.18% | −7.75% | 9.96B | 205.86M | |
| 15 | | 523.28 | +1.36% | +0.88% | −5.15% | 9.85B | 94.22M | |
| 16 | | 81.69 | +0.12% | +0.59% | −3.19% | 9.70B | 24.16M | |
| 17 | | 0.2493 | +0.63% | −1.27% | +2.19% | 9.36B | 427.42M | |
| 18 | | 8.91 | +0.39% | +0.19% | −1.01% | 8.20B | 424.15K | |
| 19 | | 0.0109 | +0.96% | +6.20% | −7.23% | 7.73B | 19.20M | |
| 20 | | 5.30 | +0.39% | +6.37% | +9.15% | 6.94B | 779.05M | |
| 21 | | 0.1962 | +0.29% | −0.01% | −9.20% | 6.88B | 75.64M | |
| 22 | | 278.08 | +0.24% | −0.38% | −12.26% | 5.59B | 132.25M | |
| 23 | | 63.63 | +0.25% | −0.14% | −9.88% | 4.94B | 192.15M | |
| 24 | | 7.64 | +0.99% | +3.99% | −15.93% | 4.77B | 458.92M | |
| 25 | | 0.9993 | +0.01% | −0.01% | −0.04% | 4.76B | 24.52M | |
| 26 | | 0.1195 | +0.41% | −2.29% | −5.82% | 4.76B | 9.05M | |
| 27 | | 10.32 | +0.17% | −0.99% | −6.61% | 4.58B | 213.98M | |
| 28 | | 1.11 | +0.44% | +2.36% | −5.85% | 4.57B | 477.79M | |
| 29 | | 0.9998 | +0.01% | −0.01% | +0.01% | 4.55B | 158.73M | |
| 30 | | 1.61 | +0.49% | +0.91% | +62.75% | 4.35B | 10.84M | |
| 31 | | 0.9990 | −0.00% | −0.02% | −0.05% | 4.26B | 296.14M | |
| 32 | | 1.46 | +0.14% | −0.33% | −3.53% | 4.12B | 32.07M | |
| 33 | | 0.0922 | +0.83% | −0.52% | −8.97% | 4.06B | 67.92M | |
| 34 | | 237.33 | −0.89% | −4.13% | −10.12% | 3.46B | 115.36M | |
| 35 | | 4,183.93 | +0.05% | +0.16% | +1.00% | 3.38B | 49.54M | |
| 36 | | 284.81 | +0.42% | +3.10% | −6.76% | 3.23B | 117.03M | |
| 37 | | 0.000005 | +0.53% | −1.25% | −5.10% | 3.19B | 48.25M | |
| 38 | | 0.9998 | +0.00% | −0.01% | −0.02% | 3.13B | 142.13M | |
| 39 | | 0.2235 | +1.55% | +2.22% | −6.38% | 3.00B | 252.41M | |
| 40 | | 0.0600 | +0.34% | −2.18% | −8.81% | 2.98B | 5.89M | |
| 41 | | 0.9996 | +0.00% | +0.00% | −0.04% | 2.91B | 32.01M | |
| 42 | | 125.62 | −0.11% | −0.29% | +4.51% | 2.64B | 14.83M | |
| 43 | | 169.30 | +0.62% | −0.42% | −7.52% | 2.61B | 232.19M | |
| 44 | | 0.005468 | +0.38% | −0.21% | −12.77% | 2.53B | 123.57M | |
| 45 | | 1.00 | −0.00% | +0.00% | +0.00% | 2.45B | 34.17M | |
| 46 | | 0.4923 | +0.48% | +0.51% | −1.47% | 2.40B | 135.55M | |
| 47 | | 1.14 | 0.00% | 0.00% | +0.08% | 2.39B | 0.00 | |
| 48 | | 1.15 | −0.04% | +0.02% | +0.01% | 2.31B | 989.92K | |
| 49 | | 0.9771 | −0.80% | −4.74% | −4.86% | 2.23B | 865.20K | |
| 50 | | 1.00 | 0.00% | 0.00% | 0.00% | 2.22B | 0.00 |
Crypto market data from CoinGecko.
Market data is provided for information only and comes from free public sources. Quotes are marked real-time or delayed as their source reports them; data may be incomplete or inaccurate. Nothing on this page is investment advice or a recommendation to buy or sell any security. News and coverage analytics are drawn from the 4California index. Terms of use.